myVar="Friday, May 9, 2008 8:30:20 AM Pacific
Outside Temperature | 8.4 °C |
Outside Humidity | 75 % |
Dew Point | 4.3 °C |
Humidex | 8.0 No discomfort |
Barometer | 1007.0 hPa (mbar) |
Barometer Trend | Steady |
Current Wind | 0.0 kmh |
10 Minute Average Wind | 0.0 kmh |
Wind Direction | South West (222°) |
Wind Chill | 8.4°C (new Cdn) 8.4°C (old) |
Rain Today | 0.0 mm |
Current Rain Rate | 0.0 mm/hr |
Rain for Month to Date | 2.8 mm |
Rain for Year to Date | 169.7 mm |
Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy. (192) |